CKC 1020×2 | CKC 1260×1,5 | |||
| Çalışma Boyu | Working Length | mm | 1020 | 1260 |
| Bükme Açısı | Bending Angle | 135 | 135 | |
| Kapasitesi (siyah sac) | Capacity(mild steel) | mm | 2 | 1,5 |
| Uzunluk | Length | mm | 1460 | 1710 |
| Genişlik | Width | mm | 650 | 650 |
| Yükseklik | Height | mm | 135 0 | 1350 |
| Ağırlık | Weight | kg | 350 | 490 |
CKC 1020x2mm / CKC 1260×1,5mm Top+Bottom Segmented Blades Box And Pan Folder
Manual Box And Pan Folders- High quality steel welded construction
- Both Top+Bottom Segmented blades with easy adjustment for Box and Pan
- Easy handling of material by hands with assist of foot pedal locker
- Built according to EC Safety Directives (CE Mark)
- User’s manual
| Capacity (mm) | 1,5, 2,0 |
|---|---|
| Bending Angle (°) | 135 |
| Working Length (mm) | 1020, 1260 |
| Dimensions LxWxH (mm) | 1670x660x1420 |
| Weight (kg) | 350, 490 |







